| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bobby Crawford | Washington FSC | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 4/1 | |
| 2. | Scott Dyer | Columbia FSC | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 6/2 | |
| 3. | Travis Mager | Columbia FSC | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Chris Parker* | Newport News, VA |
| Judge 1 | Aristeo Brito | Tucson, AZ |
| Judge 2 | Frieda Charron | James City County, VA |
| Judge 3 | Cynthia Hall-Lang | Chesapeake, VA |
| Judge 4 | Elizabeth Jackson | Fairfax, VA |
| Judge 5 | Patsy Picken | Chevy Chase, MD |
| Judge 6 | Cheryl Wood | Long Neck, DE |
| Judge 7 | Alicia Young | Annapolis, MD |
| Substitute |
Last Updated: Sun, Mar 09, 2003, 03:08PM (Competition local time)