| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zachary Brown | Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alexander Ordoobadi | Washington FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Honor Johnson | Crofton, MD |
| Judge 1 | Aristeo Brito | Tucson, AZ |
| Judge 2 | Frieda Charron | James City County, VA |
| Judge 3 | Deborah DiCamillo | Laurel, MD |
| Judge 4 | Patsy Picken | Chevy Chase, MD |
| Judge 5 | Alicia Young | Annapolis, MD |
| Substitute |
Last Updated: Sat, Mar 08, 2003, 01:36PM (Competition local time)