| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristine Musademba | Washington FSC | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 4/1 | |
| 2. | Leslieann Alasagas | Washington FSC | 3 | 5 | 1 | 2 | 3 | 2 | 2 | 4/2 | TO 18 |
| 3. | Samantha Veloso | Washington FSC | 2 | 2 | 10 | 3 | 2 | 1 | 4 | 4/2 | TO 24 |
| 4. | Valerie Joy Estela | Washington FSC | 9 | 4 | 2 | 6 | 9 | 5 | 8 | 4/6 | TO 43 |
| 5. | Melissa Rusnak | Washington FSC | 4 | 6 | 6 | 9 | 8 | 10 | 1 | 4/6 | TO 44 |
| 6. | Mariah Braxton | Columbia FSC | 7 | 9 | 8 | 4 | 6 | 5 | 14 | 4/7 | |
| 7. | Jennifer Ko | Washington FSC | 8 | 3 | 11 | 7 | 4 | 16 | 9 | 4/8 | TOM 22 |
| 8. | Becky Randel | Columbia FSC | 5 | 13 | 5 | 11 | 13 | 8 | 6 | 4/8 | TOM 24 |
| 9. | Sydney Davis | Tidewater FSC | 12 | 8 | 12 | 5 | 5 | 11 | 7 | 4/8 | TO 60 |
| 10. | Mira Tozer | Washington FSC | 6 | 16 | 4 | 8 | 7 | 13 | 13 | 4/8 | TO 67 |
| 11. | Charlotte Robbins | Washington FSC | 10 | 10 | 9 | 10 | 12 | 12 | 11 | 4/10 | |
| 12. | Emily Patterson | Washington FSC | 11 | 14 | 13 | 11 | 10 | 4 | 12 | 4/11 | |
| 13. | Melody Sarakasetrin | Washington FSC | 13 | 12 | 14 | 13 | 11 | 9 | 15 | 5/13 | |
| 14. | Megan Evans | SCNV | 14 | 11 | 15 | 14 | 14 | 14 | 16 | 5/14 | |
| 15. | Carrie Spoto | Washington FSC | 16 | 7 | 7 | 15 | 17 | 15 | 10 | 5/15 | TOM 54 |
| 16. | Brittany Sullivan | Washington FSC | 15 | 15 | 16 | 16 | 15 | 7 | 3 | 5/15 | TOM 55 |
| 17. | Brittany Kenah | SCNV | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 7/17 | |
| Anastasia Maisel | Columbia FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Chris Parker* | Newport News, VA |
| Judge 1 | Aristeo Brito | Tucson, AZ |
| Judge 2 | Frieda Charron | James City County, VA |
| Judge 3 | Deborah DiCamillo | Laurel, MD |
| Judge 4 | Cynthia Hall-Lang | Chesapeake, VA |
| Judge 5 | Elizabeth Jackson | Fairfax, VA |
| Judge 6 | Connie Povich | Washington, D.C. |
| Judge 7 | Patsy Picken | Chevy Chase, MD |
| Substitute |
Last Updated: Sat, Mar 08, 2003, 06:50PM (Competition local time)