| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Elizabeth DeHoff, Washington FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Andrea Stone, The Gardens FSC | 2 | 2 | 2 | 2 | 3 | 4/2 | |
| 3. | Heba Toulan, Bowie FSC | 3 | 3 | 3 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Sharon Hatcherson | Ellicott City, MD |
| Judge 1 | Najja Bracey | Washington, DC |
| Judge 2 | Frieda Charron | Williamsburg, VA |
| Judge 3 | Debra DiCamillo | Laurel, MD |
| Judge 4 | Vera Spinner | Alexandria, VA |
| Judge 5 | James Valentine | Richmond, VA |
| Substitute |
Last Updated: Sun, Mar 14, 2004, 09:43AM (Competition local time)