| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | Sigrid Young, Washington FSC | 2.0 |
| 2. | 4 | 2 | Alison Smith, Columbia FSC | 4.0 |
| 3. | 5 | 3 | Natalie Stier, Washington FSC | 5.5 |
| 4. | 3 | 4 | Ashley Sipe, Washington FSC | 5.5 |
| 5. | 8 | 5 | Amy Spriesterbach, Columbia FSC | 9.0 |
| 6. | 7 | 7 | Holly Smoot, Washington FSC | 10.5 |
| 7. | 10 | 6 | Valerie Joy Estela, Washington FSC | 11.0 |
| 8. | 6 | 8 | Ilana Greene, Washington FSC | 11.0 |
| 1 | Leslieann Alasagas, Washington FSC | Withdrawn | ||
| 9 | Elyse Deter, Frederick FSC | Withdrawn | ||
| Kristine Musademba, Washington FSC | Withdrawn | |||
| Sarah Smith, Washington FSC | Withdrawn |
Last Updated: Sun, Mar 14, 2004, 04:27PM (Competition local time)