| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Scott Dyer, Columbia FSC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6/1 | 0.5 | |
| 2. | Bobby Crawford, Washington FSC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 7/2 | 1.0 | |
| 3. | Aaron McPherson, Washington FSC | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7/3 | 1.5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Cole | Timonium, MD |
| Assistant Referee | ||
| Accountant | Sharon Hatcherson | Ellicott City, MD |
| Judge 1 | Aristeo Brito | Herndon, VA |
| Judge 2 | Sandra Crawford | Arlington, VA |
| Judge 3 | Debra DiCamillo | Laurel, MD |
| Judge 4 | Wende Jones | Ellicott City, MD |
| Judge 5 | Beverly Kimes | Alexandria, VA |
| Judge 6 | Connie Povich | Washington, DC |
| Judge 7 | James Valentine | Richmond, VA |
| Substitute |
Last Updated: Sun, Mar 14, 2004, 10:54AM (Competition local time)