| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Todd Langstaff, Washington FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Austin Wagner, Washington FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| J. Philip Chang, Washington FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Cole | Timonium, MD |
| Assistant Referee | ||
| Accountant | Sharon Hatcherson | Ellicott City, MD |
| Judge 1 | Aristeo Brito | Herndon, VA |
| Judge 2 | Debra DiCamillo | Laurel, MD |
| Judge 3 | Wende Jones | Ellicott City, MD |
| Judge 4 | Helen Nowack | Parkton, MD |
| Judge 5 | James Valentine | Richmond, VA |
| Substitute |
Last Updated: Sat, Mar 13, 2004, 01:02PM (Competition local time)