| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sally Kay, Washington FSC | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 6/2 | |
| 2. | Brenna Doherty, Columbia FSC | 2 | 2 | 12 | 3 | 1 | 5 | 1 | 4/2 | |
| 3. | Nicole Castro, Washington FSC | 3 | 4 | 4 | 1 | 2 | 1 | 5 | 4/3 | |
| 4. | Grace Gilday, Washington FSC | 5 | 3 | 5 | 5 | 3 | 3 | 6 | 6/5 | |
| 5. | Victoria Ward, Washington FSC | 6 | 7 | 3 | 10 | 6 | 9 | 10 | 4/7 | TOM 22 |
| 6. | Sarah Gordon, Washington FSC | 7 | 10 | 6 | 7 | 9 | 8 | 4 | 4/7 | TOM 24 |
| 7. | Molly Crawford, Washington FSC | 4 | 8 | 8 | 4 | 10 | 4 | 8 | 6/8 | |
| 8. | Larisa Gervasi, Washington FSC | 9 | 6 | 2 | 9 | 11 | 13 | 7 | 5/9 | |
| 9. | Nakisa Sadeghi, Washington FSC | 10 | 9 | 7 | 6 | 14 | 6 | 11 | 4/9 | |
| 10. | Allison Potter, Washington FSC | 16 | 16 | 10 | 8 | 4 | 10 | 13 | 4/10 | |
| 11. | Jessica Powers, Tidewater FSC | 8 | 11 | 9 | 14 | 12 | 11 | 3 | 5/11 | |
| 12. | Rae Amitay, SCNV | 12 | 13 | 11 | 11 | 8 | 12 | 9 | 4/11 | |
| 13. | Caroline Montgomery, Tidewater FSC | 15 | 5 | 17 | 12 | 7 | 7 | 15 | 4/12 | |
| 14. | Katie Allen, Benfield Pines | 13 | 14 | 13 | 13 | 13 | 15 | 14 | 4/13 | |
| 15. | Allison Timlen, Columbia FSC | 11 | 12 | 15 | 14 | 15 | 17 | 16 | 5/15 | |
| 16. | Courtney Hamlin, Washington FSC | 14 | 15 | 16 | 16 | 17 | 16 | 12 | 6/16 | |
| 17. | Heather Buchanan, Bowie FSC | 17 | 17 | 14 | 17 | 16 | 14 | 17 | 7/17 | |
| Amanda Britt, Columbia FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Honor Johnson* | Crofton, MD |
| Judge 1 | Aristeo Brito | Herndon, VA |
| Judge 2 | John Cole | Timonium, MD |
| Judge 3 | Sandra Crawford | Arlington, VA |
| Judge 4 | Elizabeth Jackson | Fairfax, VA |
| Judge 5 | Beverly Kimes | Alexandria, VA |
| Judge 6 | Patsy Picken | Chevy Chase, MD |
| Judge 7 | Connie Povich | Washington, DC |
| Substitute |
Last Updated: Sun, Mar 14, 2004, 09:36AM (Competition local time)