| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Leigh Seitz, Richmond FSC | 3 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Kaitlin Clear, Washington FSC | 1 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Carrie Spoto, Tidewater FSC | 2 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Honor Johnson* | Crofton, MD |
| Judge 1 | Sandra Crawford | Arlington, VA |
| Judge 2 | Wende Jones | Ellicott City, MD |
| Judge 3 | Helen Nowack | Parkton, MD |
| Judge 4 | Patsy Picken | Chevy Chase, MD |
| Judge 5 | Judith Reiner | Arlington, VA |
| Substitute |
Last Updated: Sun, Mar 14, 2004, 10:30AM (Competition local time)