| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kimberly Morrill, Washington FSC | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Melanie Moon, The Gardens FSC | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Bridget Carrig, Baltimore FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Alice Murphy, Bowie FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Sharon Hatcherson | Ellicott City, MD |
| Judge 1 | Frieda Charron | Williamsburg, VA |
| Judge 2 | Debra DiCamillo | Laurel, MD |
| Judge 3 | Wende Jones | Ellicott City, MD |
| Judge 4 | Vera Spinner | Alexandria, VA |
| Judge 5 | James Valentine | Richmond, VA |
| Substitute |
Last Updated: Sun, Mar 14, 2004, 08:25AM (Competition local time)