| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Kristine Musademba, Washington FSC | 1.5 |
| 2. | 2 | 2 | Leslieann Alasagas, Washington FSC | 3.0 |
| 3. | 3 | 3 | Courtney Bibbs, Columbia FSC | 4.5 |
| 4. | 7 | 4 | Danielle Viola, Washington FSC | 7.5 |
| 5. | 5 | 5 | Katie Jurison, Washington FSC | 7.5 |
| 6. | 6 | 6 | Ilana Greene, Washington FSC | 9.0 |
| 7. | 10 | 7 | Pamela Winter, Columbia FSC | 12.0 |
| 8. | 9 | 8 | Carmela Socolovsky, Tidewater FSC | 12.5 |
| 9. | 8 | 9 | Jessica Mitchell, Tidewater FSC | 13.0 |
| 4 | Parisa Sadeghi, Washington FSC | Withdrawn |
Last Updated: Sun, Mar 13, 2005, 11:12AM (Competition local time)