| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jack Gleisberg, Tidewater FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Joshua Bigelow, Tidewater FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Judi Woolfolk | Bumpass, VA |
| Judge 1 | Holly Cole | Timonium, MD |
| Judge 2 | Cynthia Hall-Lang | Chesapeake, VA |
| Judge 3 | Amy Kim | Baltimore, MD |
| Judge 4 | Vera Spinner | Alexandria, VA |
| Judge 5 | James Valentine | Richmond, VA |
| Substitute |
Last Updated: Sat, Mar 12, 2005, 12:35PM (Competition local time)