| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anne Davis, Washington FSC | 1 | 1 | 1 | 3 | 1 | 4/1 | |
| 2. | Barbara Murry, Washington FSC | 2 | 2 | 3 | 1 | 3 | 3/2 | TOM 5 |
| 3. | Lisa Breece, Washington FSC | 3 | 3 | 2 | 2 | 2 | 3/2 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Tom Solomon | Silver Springs, MD |
| Judge 1 | Christina Beck | Alexandria, DC |
| Judge 2 | Deborah Weidman | Silver Spring, MD |
| Judge 3 | Cynthia Hall-Lang | Chesapeake, VA |
| Judge 4 | Vera Spinner | Alexandria, VA |
| Judge 5 | Connie Povich | Washington, DC |
| Substitute |
Last Updated: Sun, Mar 12, 2006, 09:24AM (Competition local time)