| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Dennis Palaganas, Washington FSC | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Marty Romanik, Ice Club of Baltimore | 1 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Cole | Hunt Valley, MD |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Najja Bracey | Alexandria, DC |
| Judge 2 | Patsy Picken | Chevy Chase, MD |
| Judge 3 | Judy Reiner | Arlington, VA |
| Judge 4 | Beverly Kimes | Alexandria, VA |
| Judge 5 | Megan Raymond | Bethesda, MD |
| Substitute |
Last Updated: Sun, Mar 12, 2006, 09:58AM (Competition local time)