| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Todd Langstaff, Washington FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | 1.0 | |
| 2. | Bobby Crawford, Washington FSC | 2 | 2 | 2 | 2 | 1 | 5/2 | 2.0 | |
| Samuel Rashba, Baltimore FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Tom Solomon | Silver Springs, MD |
| Judge 1 | Najja Bracey | Alexandria, DC |
| Judge 2 | Christina Beck | Alexandria, DC |
| Judge 3 | Patsy Picken | Chevy Chase, MD |
| Judge 4 | Vera Spinner | Alexandria, VA |
| Judge 5 | Deborah Weidman | Silver Spring, MD |
| Substitute |
Last Updated: Sun, Mar 12, 2006, 11:35AM (Competition local time)