| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Eva Przygodzki, Washington FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Barbara Murry, Washington FSC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Denise Chalmers, Washington FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner | Arlington, Virginia |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, Virginia |
| Judge 1 | John Cole | Hunt Valley, Maryland |
| Judge 2 | Ellyn Kestnbaum | Bethesda, Maryland |
| Judge 3 | Patsy Picken | Gaithersburg, Maryland |
| Judge 4 | Constance Povich | Washington, D.C. |
| Judge 5 | Vera Spinner | Alexandria, Virginia |
| Substitute |
Last Updated: Sat, Mar 10, 2007, 03:10PM (Competition local time)