| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Randy Glasner, Washington FSC | 3 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Mark Adams, Washington FSC | 1 | 1 | 3 | 3 | 2 | 3/2 | TOM 4 |
| 3. | Robert St. John, Washington FSC | 2 | 3 | 2 | 2 | 3 | 3/2 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Reiner | Arlington, Virginia |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, Virginia |
| Judge 1 | John Cole | Hunt Valley, Maryland |
| Judge 2 | Ellyn Kestnbaum | Bethesda, Maryland |
| Judge 3 | Patsy Picken | Gaithersburg, Maryland |
| Judge 4 | Constance Povich | Washington, D.C. |
| Judge 5 | Vera Spinner | Alexandria, Virginia |
| Substitute |
Last Updated: Sat, Mar 10, 2007, 03:23PM (Competition local time)