| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Maya Newlin, Columbia FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Tess Terpos, Columbia FSC | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Alexis Cruz, Ice Club of Balt. | 3 | 3 | 4 | 3 | 3 | 4/3 | |
| 4. | Melanie Chang, Washington FSC | 4 | 3 | 2 | 4 | 4 | 5/4 | |
| Katherine deMuth, Baltimore FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, Virginia |
| Assistant Referee | ||
| Accountant | Honor Johnson | Crofton, Maryland |
| Judge 1 | Christina Beck | Alexandria, Virginia |
| Judge 2 | Frieda Charron | Williamsburg, Virginia |
| Judge 3 | Timothy Fisher | Bethesda, Maryland |
| Judge 4 | Kerry Jennings-Cooper | Alexandria, Virginiia |
| Judge 5 | Dorothy Dodson* | Alexandria, Virginia |
| Substitute |
Last Updated: Sun, Mar 11, 2007, 08:46AM (Competition local time)