| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Dylan Varghese, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Aristeo Brito | Springfield, Va. |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, Va. |
| Judge 1 | Sandra Crawford | Arlington, Va. |
| Judge 2 | Shelley Danner | Washington, D.C. |
| Judge 3 | Timothy Fisher | Bethesda, Md. |
| Judge 4 | Mary Hauck | Washington, D.C. |
| Judge 5 | Beverly Kimes | Alexandria, Va. |
| Substitute |
Last Updated: Sat, Mar 14, 2009, 10:02AM (Competition local time)