| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Diana Haemer, Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| Mary McIver, Ice Club of Baltimore | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, Virginia |
| Assistant Referee | ||
| Accountant | Ann Morton Neale* | Farmville, Virginia |
| Judge 1 | Betsy Hauck | Washington, D.C. |
| Judge 2 | Ellyn Kestnbaum | Bethesda, Maryland |
| Judge 3 | Jennifer Lyon | Broadlands, Virginia |
| Judge 4 | Judy Reiner | Arlington, Virginia |
| Judge 5 | Anne White | Annapolis, Maryland |
| Substitute |
Last Updated: Sat, Mar 13, 2010, 02:02PM (Competition local time)