| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jasmine Snead, Bowie FSC | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5/1 | |
| 2. | Madelyn Crawford, Washington FSC | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 5/2 | |
| 3. | Tiffany Wang, Columbia FSC | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 6/4 | |
| 4. | Carolyn Hane, Washington FSC | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4/4 | |
| 5. | Victoria Wang, Washington FSC | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 5/5 | |
| 6. | Samantha Steeman, Washington FSC | 3 | 1 | 5 | 6 | 6 | 2 | 6 | 4/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Cole | Hunt Valley, Maryland |
| Assistant Referee | ||
| Accountant | Ann Craven | Washington, D.C. |
| Judge 1 | Betsy Hauck | Washington, D.C. |
| Judge 2 | Wendy Jones | Ellicott City, Maryland |
| Judge 3 | Ellyn Kestnbaum | Bethesda, Maryland |
| Judge 4 | Beverly Kimes | Alexandria, Virginia |
| Judge 5 | Jennifer Lyon | Broadlands, Virginia |
| Judge 6 | Judy Reiner | Arlington, Virginia |
| Judge 7 | Anne White | Annapolis, Maryland |
| Substitute |
Last Updated: Sat, Mar 13, 2010, 03:29PM (Competition local time)