Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|---|
1. | Mary Bullock | Washington FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Lisa Chiu | Washington FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Dorothy Dodson* | Alexandria,VA |
Assistant Referee | ||
Accountant | Catherine Lee | Cambridge, MD |
Judge 1 | Vera Spinner | Alexandria, VA |
Judge 2 | Carole Wolf | Hicksville, NY |
Judge 3 | Debra DiCamillo | Laurel, MD |
Judge 4 | Beverly Kimes | Alexandria, VA |
Judge 5 | Shirley Bourquin | Marlborough, MA |
Substitute |
Last Updated: Sun, Apr 27, 2003, 02:36PM (Competition local time)