| Place | D1 | D2 | D3 | Name | Club | FP |
|---|---|---|---|---|---|---|
| 1. | 1 | 1 | 1 | Emily Blynn | Philadelphia Skating ... | 3.0 |
| Geoffrey Drayton | Philadelphia Skating ... | |||||
| 2. | 2 | 3 | 2 | Marissa Marschall | Texas Gulf Coast FSC | 7.0 |
| Torsten Joerger | University of Delawar... | |||||
| 3. | 3 | 2 | 3 | Lindsay Cohen | University of Delawar... | 8.0 |
| Evan Roberts | University of Delawar... | |||||
Last Updated: Thu, Apr 24, 2003, 03:10PM (Competition local time)