| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Emily Blynn | Philadelphia Skating ... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | ||
| Geoffrey Drayton | Philadelphia Skating ... | |||||||||||
| 2. | Lacey Bohnaker | Washington FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | ||
| James Bohnaker | Washington FSC | |||||||||||
| Marissa Marschall | Texas Gulf Coast | Withdrawn | ||||||||||
| Torsten Joerger | University of Delawar... | |||||||||||
| Function | Name | Hometown |
|---|---|---|
| Referee | Patricia French | Mitchellville, MD |
| Assistant Referee | ||
| Accountant | Honor Johnson | Crofton, MD |
| Judge 1 | Patricia French | Mitchellville, MD |
| Judge 2 | Kevin Elvin | Hillsborough, NC |
| Judge 3 | Judith Reiner | Arlington, VA |
| Judge 4 | Elaine Hickman | West Chester, PA |
| Judge 5 | Beverly Kimes | Alexandria, VA |
| Judge 6 | Marie Pearce | Alpharetta, GA |
| Judge 7 | Susan Johnson | Atlanta, GA |
| Substitute |
Last Updated: Thu, Apr 24, 2003, 06:29PM (Competition local time)