| Place | SP | FS | Name | Club | FP |
|---|---|---|---|---|---|
| 1. | 1 | 1 | Kelsey Traunero | Greenville FSC | 1.5 |
| 2. | 2 | 2 | Taylor Firth | Amherst SC | 3.0 |
| 3. | 5 | 3 | Krystal Sorenson | Broadmoor SC | 5.5 |
| 4. | 4 | 4 | Rebecca Tran | Columbia FSC of MD | 6.0 |
| 5. | 3 | 5 | Rebecca Stern | University of Delawar... | 6.5 |
| 6. | 8 | 6 | Michelle McBride | Glissad Academy at Ic... | 10.0 |
| 7. | 6 | 7 | Masha Leonov | Tampa Bay SC | 10.0 |
| 8. | 7 | 8 | Christina Flood | Bowie FSC | 11.5 |
| 9. | 10 | 9 | Lauren Marks | Central Carolina SC | 14.0 |
| 10. | 13 | 10 | Meredith Zuber | SC of Wilmington | 16.5 |
| 11. | 11 | 11 | Alissa Babaeva | Richmond FSC | 16.5 |
| 12. | 9 | 12 | Lauren Corry | Washington FSC | 16.5 |
| 13. | 12 | 13 | Laura Pickard | Richmond FSC | 19.0 |
| 14. | 15 | 14 | Michelene Hearey | Rivers Edge FSC | 21.5 |
| 15. | 14 | 15 | Hannah Kim | SC of Northern Virginia | 22.0 |
Last Updated: Fri, Apr 25, 2003, 12:16PM (Competition local time)