| Place | SP | FS | Name | Club | FP |
|---|---|---|---|---|---|
| 1. | 1 | 2 | Kelsey Traunero | Greenville FSC | 2.5 |
| 2. | 8 | 1 | Rachael Flatt | Rocky Mountain FSC | 5.0 |
| 3. | 2 | 4 | Courtney Brock | Broadmoor SC | 5.0 |
| 4. | 6 | 3 | Taylor Firth | Amherst SC | 6.0 |
| 5. | 5 | 5 | Lindsey Hoeg | University of Delawar... | 7.5 |
| 6. | 4 | 6 | Meg Byrne | University of Delawar... | 8.0 |
| 7. | 3 | 7 | Zsa Zsa Riordan | SC of New York | 8.5 |
| 8. | 9 | 8 | Krystal Sorenson | Broadmoor SC | 12.5 |
| 9. | 7 | 9 | Rebecca Tran | Columbia FSC of MD | 12.5 |
| 10. | 11 | 10 | Anika Leszkowicz | Atlanta FSC | 15.5 |
| 11. | 14 | 11 | Victoria Doan | Central Carolina SC | 18.0 |
| 12. | 10 | 13 | Samantha Shiring | SC of Mt. Lebanon | 18.0 |
| 13. | 15 | 12 | Dana Sudhisasanakul | Washington FSC | 19.5 |
| 14. | 12 | 14 | Kaley Maher | Citrus FSC | 20.0 |
| 15. | 13 | 15 | Megan Marschall | Texas Gulf Coast FSC | 21.5 |
| 16. | 16 | 16 | Lindsay Black | Charlottesville FSC | 24.0 |
Last Updated: Sun, Apr 27, 2003, 12:42PM (Competition local time)