| Place | SP | FS | Name | Club | FP |
|---|---|---|---|---|---|
| 1. | 1 | 1 | Zachary Dewulf | Washington FSC | 1.5 |
| 2. | 7 | 2 | Kevin Sun | Washington FSC | 5.5 |
| 3. | 5 | 3 | Armin Mahbanoozadeh | Washington FSC | 5.5 |
| 4. | 4 | 4 | Juran Yang | Citrus FSC | 6.0 |
| 5. | 2 | 5 | Bryant Lampkin | Washington FSC | 6.0 |
| 6. | 3 | 7 | Ian Lorello | Columbia FSC of MD | 8.5 |
| 7. | 6 | 6 | Nathan Bartholomay | Glissad Academy at Ic... | 9.0 |
| 8. | 8 | 8 | Aaron Vays | SC of New York | 12.0 |
| 9. | 10 | 9 | Brett Dunie-Neustadt | Washington FSC | 14.0 |
| 10. | 9 | 10 | Alexander Allen | Washington FSC | 14.5 |
Last Updated: Sun, Apr 27, 2003, 09:46AM (Competition local time)