Place | SP | FS | Name | Club | FP |
---|---|---|---|---|---|
1. | 2 | 1 | Kristina Moore | Washington FSC | 2.0 |
2. | 1 | 2 | Katherine Hadford | University of Delawar... | 2.5 |
3. | 5 | 4 | Vanessa James | Washington FSC | 6.5 |
4. | 10 | 3 | Ashley Lovasik | SC of Mt. Lebanon | 8.0 |
5. | 4 | 6 | Sarah Stone | Skokie Valley SC | 8.0 |
6. | 8 | 5 | Teresa Lin | SC of Northern Virginia | 9.0 |
7. | 3 | 8 | Leah Agler | SC of New York | 9.5 |
8. | 9 | 7 | Sarah Farley | New England FSC | 11.5 |
9. | 6 | 9 | Hope Alexander | University of Delawar... | 12.0 |
10. | 7 | 11 | Samantha Karson | DuPage FSC | 14.5 |
11. | 12 | 10 | Britt Adams | Sweetwater FSC | 16.0 |
12. | 13 | 12 | Victoria Conolly | Washington FSC | 18.5 |
13. | 15 | 13 | Kristin Rudman | Winterhurst FSC | 20.5 |
14. | 11 | 15 | Molly VanTassel | SC of Northern Virginia | 20.5 |
15. | 14 | 14 | Ashton Blust | PSCHS | 21.0 |
16. | 18 | 16 | Ramata Sow | Washington FSC | 25.0 |
17. | 17 | 17 | Jennifer Arnold | FSC of Charleston | 25.5 |
18. | 16 | 18 | Megan Otto | Ice World FSC | 26.0 |
19. | 18 | 19 | Laura McClain | Atlanta FSC | 28.0 |
Elizabeth Miosi | Washington FSC | Withdrawn |
Last Updated: Sat, Apr 26, 2003, 10:55PM (Competition local time)