| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Triaghe Rouse | University of Delawar... | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 4 | 5/1 | 0.5 | |
| 2. | Jordan Miller | Jackson Hole FSC | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 6/2 | 1.0 | |
| 3. | Michael Ferlic | SC of Mt. Lebanon | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 4 | 1 | 5/2 | 1.5 | |
| 4. | Craig Ratterree | Washington FSC | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 2 | 6/4 | 2.0 | |
| 5. | Michael Solonoski | University of Delawar... | 3 | 4 | 4 | 5 | 6 | 7 | 4 | 5 | 6 | 6/5 | 2.5 | |
| 6. | Robert Dierking | Westminster FSC of Erie | 7 | 7 | 6 | 7 | 2 | 3 | 5 | 6 | 7 | 5/6 | TOM 22 | 3.0 |
| 7. | Roman Vickers | Florida Everblades FSC | 6 | 6 | 8 | 6 | 7 | 6 | 7 | 7 | 5 | 5/6 | TOM 29 | 3.5 |
| 8. | Justin Childers | University of Delawar... | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9/8 | 4.0 | |
| Casey McCraw | Broadmoor SC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Anne Cammett | Rush, NY |
| Assistant Referee | ||
| Accountant | Sharon Hatcherson | Ellicott City, MD |
| Judge 1 | Patricia French | Mitchellville, MD |
| Judge 2 | Anne Shuman | Parker, CO |
| Judge 3 | Elaine Hickman | West Chester, PA |
| Judge 4 | Cynthia Drayton | Valley Forge, PA |
| Judge 5 | Shirley Bourquin | Marlborough, MA |
| Judge 6 | William Beharrell | Lunenburg, MA |
| Judge 7 | Susan Johnson | Atlanta, GA |
| Judge 8 | Judith Reiner | Arlington, VA |
| Judge 9 | Beverly Kimes | Alexandria, VA |
| Substitute |
Last Updated: Fri, Apr 25, 2003, 08:10PM (Competition local time)