| Place | SP | FS | Name | Club | FP |
|---|---|---|---|---|---|
| 1. | 2 | 1 | Jordan Miller | Jackson Hole FSC | 2.0 |
| 2. | 1 | 3 | Triaghe Rouse | University of Delawar... | 3.5 |
| 3. | 4 | 2 | Craig Ratterree | Washington FSC | 4.0 |
| 4. | 5 | 4 | Michael Solonoski | University of Delawar... | 6.5 |
| 5. | 3 | 6 | Michael Ferlic | SC of Mt. Lebanon | 7.5 |
| 6. | 6 | 5 | Robert Dierking | Westminster FSC of Erie | 8.0 |
| 7. | 8 | 7 | Justin Childers | University of Delawar... | 11.0 |
| 8. | 7 | 8 | Roman Vickers | Florida Everblades FSC | 11.5 |
| Casey McCraw | Broadmoor SC | Withdrawn |
Last Updated: Sat, Apr 26, 2003, 10:55PM (Competition local time)