| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Johansan Jones | IceWorks SC | 2 | 1 | 1 | 7 | 5 | 6 | 3 | 1 | 2 | 5/2 | 1.0 | |
| 2. | Peter Briccotto | University of Delawar... | 1 | 2 | 6 | 5 | 4 | 1 | 2 | 4 | 3 | 5/3 | *** TIE *** | 2.0 |
| 2. | Ricky Reeder | Chicago FSC | 4 | 6 | 3 | 2 | 1 | 2 | 1 | 5 | 4 | 5/3 | *** TIE *** | 2.0 |
| 4. | Paul Tran | Columbia FSC of MD | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 2 | 5 | 5/3 | TOM 13 | 4.0 |
| 5. | Eric Reinhart | Broadmoor SC | 5 | 4 | 4 | 1 | 2 | 4 | 4 | 3 | 1 | 8/4 | 5.0 | |
| 6. | Jason Weisberg | Columbia FSC of MD | 7 | 3 | 5 | 6 | 7 | 5 | 7 | 6 | 6 | 6/6 | 6.0 | |
| 7. | Robert Zinsmeister | Twin Ponds FSC | 6 | 7 | 7 | 3 | 6 | 7 | 6 | 7 | 7 | 9/7 | 7.0 | |
| Oliver Yost | IceWorks SC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Mary Glenn* | Lutherville, MD |
| Judge 1 | Shirley Bourquin | Marlborough, MA |
| Judge 2 | James Valentine | Richmond, VA |
| Judge 3 | Marie Pearce | Alpharetta, GA |
| Judge 4 | William Beharrell | Lunenburg, MA |
| Judge 5 | Kevin Elvin | Hillsborough, NC |
| Judge 6 | Beverly Kimes | Alexandria, VA |
| Judge 7 | Cynthia Drayton | Valley Forge, PA |
| Judge 8 | Susan Johnson | Atlanta, GA |
| Judge 9 | Coco Shean | New York, NY |
| Substitute |
Last Updated: Sun, Apr 27, 2003, 08:49AM (Competition local time)