| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Meg Byrne, Univ. of Del. FSC | 1.5 |
| 2. | 3 | 2 | Katy Jo West, Rocky Mountain FSC | 3.5 |
| 3. | 2 | 3 | McKenzie Jackson, SC of North Carolina | 4.0 |
| 4. | 4 | 4 | Masha Leonov, Tampa Bay SC | 6.0 |
| 5. | 5 | 5 | Leslieann Alasagas, Washington | 7.5 |
| 6. | 8 | 6 | Tess Marshall, Garden State SC | 10.0 |
| 7. | 6 | 7 | Natalie Stier, Washington | 10.0 |
| 8. | 7 | 8 | Michelle Zilinskas, Rivers Edge FSC | 11.5 |
| 9. | 9 | 9 | Alexa Batterman, Ice Works FSC | 13.5 |
| 10. | 14 | 10 | Kristen Mingoia, Raritan Valley FSC | 17.0 |
| 11. | 13 | 11 | Ashley Scharf, Washington | 17.5 |
| 12. | 12 | 12 | Jessica Tyler, Washington | 18.0 |
| 13. | 10 | 13 | Erica Flagg, Richmond FSC | 18.0 |
| 14. | 11 | 14 | Kyra Lindsay Cox, Washington | 19.5 |
| Emma Edwards, Central Carolina SC | Withdrawn | |||
| Angela Kreger, Johnstown FSC | Withdrawn |
Last Updated: Fri, Apr 23, 2004, 01:20PM (Competition local time)