| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alisha Jost, ISC of Fort Collins | 2 | 1 | 1 | 2 | 2 | 1 | 7 | 6/2 | 0.5 | |
| 2. | Kristine Musademba, Washington | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 5/2 | 1.0 | |
| 3. | Lindsay Black, Charlottesville FSC | 3 | 3 | 2 | 4 | 3 | 6 | 1 | 5/3 | 1.5 | |
| 4. | Katya Leonov, Tampa Bay SC | 4 | 4 | 8 | 3 | 8 | 2 | 3 | 5/4 | 2.0 | |
| 5. | Rebecca Stern, Univ. of Del. FSC | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 6/5 | 2.5 | |
| 6. | Zima Rose, The Gardens FSC | 6 | 6 | 6 | 6 | 5 | 8 | 9 | 5/6 | 3.0 | |
| 7. | Katherine Rosen, Central Carolina SC | 8 | 8 | 7 | 10 | 6 | 4 | 5 | 4/7 | 3.5 | |
| 8. | Marci Andress, SCNV | 5 | 7 | 9 | 8 | 7 | 11 | 8 | 5/8 | 4.0 | |
| 9. | Alissa Babaeva, Richmond FSC | 9 | 9 | 5 | 7 | 9 | 10 | 6 | 6/9 | 4.5 | |
| 10. | Michelle Collins, Ice World FSC | 10 | 10 | 10 | 11 | 10 | 7 | 12 | 5/10 | 5.0 | |
| 11. | Ashley Sipe, Washington | 14 | 12 | 11 | 9 | 11 | 9 | 11 | 5/11 | 5.5 | |
| 12. | Sydney Davis, Tidewater FSC | 12 | 11 | 12 | 12 | 12 | 12 | 10 | 7/12 | 6.0 | |
| 13. | Lauren Ely, Columbia FSC | 11 | 13 | 13 | 13 | 14 | 13 | 14 | 5/13 | 6.5 | |
| 14. | Michelene Hearey, Rivers Edge FSC | 13 | 15 | 14 | 15 | 13 | 15 | 13 | 4/14 | 7.0 | |
| 15. | Ilana Greene, Washington | 15 | 14 | 15 | 14 | 15 | 14 | 15 | 7/15 | 7.5 | |
| Anastasiya Kononenko, SC of New York | Withdrawn | ||||||||||
| Robyn Long, Citrus FSC | Withdrawn | ||||||||||
| Sarah Smith, Washington | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lucy Brennan | New York, NY |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Krissa Miller | Lake Placid, NY |
| Judge 2 | Cynthia Drayton | Valley Forge, PA |
| Judge 3 | Patricia S. French | Mitchellville, MD |
| Judge 4 | Lauren W. Jackson | Shoreham, NY |
| Judge 5 | Coco Gram Shean | New York, NY |
| Judge 6 | Marguerite Zabern | Strasbourg, France |
| Judge 7 | Susan M. Elvin | Hillsborough, NC |
| Substitute |
Last Updated: Thu, Apr 22, 2004, 12:45PM (Competition local time)