| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kristine Musademba, Washington | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 1.0 | |
| 2. | Lindsay Black, Charlottesville FSC | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4/2 | 2.0 | |
| 3. | Alisha Jost, ISC of Fort Collins | 3 | 2 | 2 | 3 | 2 | 6 | 3 | 6/3 | 3.0 | |
| 4. | Katya Leonov, Tampa Bay SC | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5/4 | 4.0 | |
| 5. | Rebecca Stern, Univ. of Del. FSC | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 7/5 | 5.0 | |
| 6. | Zima Rose, The Gardens FSC | 6 | 7 | 7 | 6 | 6 | 7 | 8 | 6/7 | 6.0 | |
| 7. | Alissa Babaeva, Richmond FSC | 7 | 6 | 8 | 7 | 8 | 5 | 6 | 5/7 | 7.0 | |
| 8. | Katherine Rosen, Central Carolina SC | 8 | 8 | 6 | 8 | 7 | 8 | 7 | 7/8 | 8.0 | |
| 9. | Michelle Collins, Ice World FSC | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 6/9 | 9.0 | |
| 10. | Ashley Sipe, Washington | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 7/10 | 10.0 | |
| 11. | Sydney Davis, Tidewater FSC | 12 | 11 | 11 | 11 | 13 | 13 | 11 | 4/11 | 11.0 | |
| 12. | Lauren Ely, Columbia FSC | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 6/12 | 12.0 | |
| 13. | Ilana Greene, Washington | 13 | 14 | 13 | 13 | 11 | 11 | 12 | 6/13 | 13.0 | |
| 14. | Michelene Hearey, Rivers Edge FSC | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 7/14 | 14.0 | |
| Marci Andress, SCNV | Withdrawn | ||||||||||
| Anastasiya Kononenko, SC of New York | Withdrawn | ||||||||||
| Robyn Long, Citrus FSC | Withdrawn | ||||||||||
| Sarah Smith, Washington | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth R. Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Marguerite Zabern | Strasbourg, France |
| Judge 2 | Glennace L. Cohen | Castle Rock, CO |
| Judge 3 | Patricia S. French | Mitchellville, MD |
| Judge 4 | Barbara D. Holland | Columbus, OH |
| Judge 5 | Lauren W. Jackson | Shoreham, NY |
| Judge 6 | Heather E. Nemier | Ashburn, VA |
| Judge 7 | Anne E. Shuman | Parker, CO |
| Substitute |
Last Updated: Fri, Apr 23, 2004, 11:45AM (Competition local time)