| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | Kristine Musademba, Washington | 2.0 |
| 2. | 3 | 2 | Lindsay Black, Charlottesville FSC | 3.5 |
| 3. | 1 | 3 | Alisha Jost, ISC of Fort Collins | 3.5 |
| 4. | 4 | 4 | Katya Leonov, Tampa Bay SC | 6.0 |
| 5. | 5 | 5 | Rebecca Stern, Univ. of Del. FSC | 7.5 |
| 6. | 6 | 6 | Zima Rose, The Gardens FSC | 9.0 |
| 7. | 9 | 7 | Alissa Babaeva, Richmond FSC | 11.5 |
| 8. | 7 | 8 | Katherine Rosen, Central Carolina SC | 11.5 |
| 9. | 10 | 9 | Michelle Collins, Ice World FSC | 14.0 |
| 10. | 11 | 10 | Ashley Sipe, Washington | 15.5 |
| 11. | 12 | 11 | Sydney Davis, Tidewater FSC | 17.0 |
| 12. | 13 | 12 | Lauren Ely, Columbia FSC | 18.5 |
| 13. | 15 | 13 | Ilana Greene, Washington | 20.5 |
| 14. | 14 | 14 | Michelene Hearey, Rivers Edge FSC | 21.0 |
| 8 | Marci Andress, SCNV | Withdrawn | ||
| Anastasiya Kononenko, SC of New York | Withdrawn | |||
| Robyn Long, Citrus FSC | Withdrawn | |||
| Sarah Smith, Washington | Withdrawn |
Last Updated: Fri, Apr 23, 2004, 11:45AM (Competition local time)