| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | Sherry Barnes, Citrus FSC | 2.0 |
| 2. | 1 | 2 | Katrina Gumbinner, Washington | 2.5 |
| 3. | 3 | 4 | Alexandra Sturtevant, Iceskating Club of | 5.5 |
| 4. | 6 | 3 | Lindsey Hoeg, Univ. of Del. FSC | 6.0 |
| 5. | 4 | 5 | Sarah DeRita, Univ. of Del. FSC | 7.0 |
| 6. | 7 | 6 | Kelsey Rowley, Univ. of Del. FSC | 9.5 |
| 7. | 9 | 7 | Olivia Brock, Washington | 11.5 |
| 8. | 5 | 9 | Sigrid Young, Washington | 11.5 |
| 9. | 11 | 8 | Jasmine Lopez, Rivers Edge FSC | 13.5 |
| 10. | 10 | 10 | Samantha Meade, Charter Oak FSC | 15.0 |
| 11. | 8 | 14 | Taylor Phillips-Brown, SCNV | 18.0 |
| 12. | 15 | 11 | Amanda Finkbiner, Hershey FSC | 18.5 |
| 13. | 14 | 12 | Kelsey Tjalma, Central Carolina SC | 19.0 |
| 14. | 15 | 13 | Valerie Estela, Washington | 20.5 |
| 12 | Michelle Messerschmidt, Washington | Withdrawn | ||
| 13 | Katie Jurison, Washington | Withdrawn | ||
| Lauren Corry, Washington | Withdrawn |
Last Updated: Fri, Apr 23, 2004, 10:20AM (Competition local time)