| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Alexander Zahradnicek, Greenville FSC | 1.5 |
| 2. | 3 | 2 | Armin Mahbanoozadeh, Washington | 3.5 |
| 3. | 4 | 3 | Patrick Mays, SCNV | 5.0 |
| 4. | 2 | 4 | Anthony Dang, Washington | 5.0 |
| 5. | 5 | 5 | Juran Yang, Citrus FSC | 7.5 |
| 6. | 6 | 6 | Scott Dyer, Columbia FSC | 9.0 |
| 7. | 7 | 7 | Dean Copely, SC of New York | 10.5 |
| 8. | 8 | 8 | Ryan Devereaux, Pittsburgh FSC | 12.0 |
| 9. | 9 | 9 | Bobby Crawford, Washington | 13.5 |
| 10. | 10 | 10 | Zachary Scott, SC of Mt. Lebanon | 15.0 |
| Terry Barr, SCNV | Withdrawn | |||
| Robert O'Grady, Garden State SC | Withdrawn |
Last Updated: Fri, Apr 23, 2004, 02:29PM (Competition local time)