| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anastasiya Kononenko, SC of New York | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5/1 | |
| 2. | Samantha Veloso, Washington | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 6/2 | |
| 3. | Meredith Pipkin, Univ. of Del. FSC | 4 | 8 | 6 | 3 | 3 | 3 | 6 | 4/4 | TOM 13 |
| 4. | Josette Seitz, SC of North Carolina | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 4/4 | TOM 15 |
| 5. | Elise Warfield, Penn State FSC | 3 | 2 | 3 | 7 | 8 | 7 | 7 | 6/7 | |
| 6. | Amanda Olimpio, Washington | 5 | 13 | 7 | 8 | 6 | 4 | 10 | 4/7 | |
| 7. | Charlotte Robbins, Washington | 7 | 9 | 12 | 5 | 5 | 8 | 12 | 4/8 | |
| 8. | Sage Chernin, Garden State SC | 11 | 4 | 8 | 9 | 7 | 9 | 14 | 5/9 | |
| 9. | Farina Rahman, Citrus FSC | 10 | 7 | 9 | 10 | 12 | 6 | 4 | 4/9 | TOM 26 |
| 10. | Jennifer Maizlish, Washington | 9 | 10 | 5 | 11 | 9 | 13 | 8 | 4/9 | TOM 31 |
| 11. | Holly Alexander, Univ. of Del. FSC | 8 | 12 | 11 | 6 | 11 | 10 | 5 | 4/10 | TOM 29 |
| 12. | Tabitha Taylor, Tidewater FSC | 12 | 6 | 10 | 13 | 10 | 11 | 9 | 4/10 | TOM 35 |
| 13. | Julia Bernstein, SC of New York | 13 | 11 | 13 | 12 | 13 | 14 | 11 | 6/13 | |
| 14. | Jenna Hersh, Garden State SC | 14 | 16 | 14 | 14 | 14 | 12 | 15 | 5/14 | |
| 15. | Laurelle Day Holley, IceWorks SC | 15 | 14 | 15 | 15 | 15 | 15 | 13 | 7/15 | |
| 16. | Kathryn Grosshans, Washington | 16 | 15 | 17 | 17 | 16 | 16 | 16 | 5/16 | |
| 17. | Brittany Kenah, SCNV | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 7/17 | |
| 18. | Jessica Mitchell, Tidewater FSC | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7/18 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth R. Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | *Chris E. Parker | Newport News, VA |
| Judge 1 | Cynthia Drayton | Valley Forge, PA |
| Judge 2 | Barbara D. Holland | Columbus, OH |
| Judge 3 | Dr. David Hamula | Monument, CO |
| Judge 4 | Heather E. Nemier | Ashburn, VA |
| Judge 5 | Coco Gram Shean | New York, NY |
| Judge 6 | Heather Brabson | Richmond, VA |
| Judge 7 | Patricia S. French | Mitchellville, MD |
| Substitute |
Last Updated: Sat, Apr 24, 2004, 11:56AM (Competition local time)