| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Devon Aigner, Univ. of Del. FSC | 1.5 |
| 2. | 2 | 3 | Maria Spiredonova, SCNV | 4.0 |
| 3. | 6 | 2 | Rachel DeRita, Univ. of Del. FSC | 5.0 |
| 4. | 5 | 4 | Rebecca Tran, Columbia FSC | 6.5 |
| 5. | 3 | 5 | Nicole Zawojski, Richmond FSC | 6.5 |
| 6. | 4 | 6 | Jessica Dross, Univ. of Del. FSC | 8.0 |
| 7. | 9 | 7 | Brittney Lusk, Washington | 11.5 |
| 8. | 8 | 8 | Peyton Greenside, Central Carolina SC | 12.0 |
| 9. | 7 | 9 | Nastassia Iskrenova, SCNV | 12.5 |
| 10 | Kira Woods, Bowie FSC | Withdrawn | ||
| Meghan Power, SC of New York | Withdrawn | |||
| Barbara Wehbie, SC of North Carolina | Withdrawn | |||
| Lisa Yee, Washington | Withdrawn |
Last Updated: Fri, Apr 23, 2004, 05:50PM (Competition local time)