| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jason Weisberg, Columbia FSC | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 5/1 | 0.5 | |
| 2. | Nathan Bartholomay, Univ. of Del. FSC | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 7/2 | 1.0 | |
| 3. | Adam Rippon, Univ. of Del. FSC | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 9/3 | 1.5 | |
| 4. | Paul Tran, Columbia FSC | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 7/4 | 2.0 | |
| 5. | Schuyler Eldridge, SC of NY | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 6/5 | 2.5 | |
| 6. | Thomas Jones, Charter Oak FSC | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 9/6 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | *Dorothy G. Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | *Chris E. Parker | Newport News, VA |
| Judge 1 | Krissa Miller | Lake Placid, NY |
| Judge 2 | Elizabeth R. Stark | Coral Springs, FL |
| Judge 3 | Glennace L. Cohen | Castle Rock, CO |
| Judge 4 | Kevin M. Elvin | Hillsborough, NC |
| Judge 5 | Patricia S. French | Mitchellville, MD |
| Judge 6 | Dr. David Hamula | Monument, CO |
| Judge 7 | Judith Reiner | Arlington, VA |
| Judge 8 | Marguerite Zabern | Strasbourg, France |
| Judge 9 | Debra Dicamillo | Laurel, MD |
| Substitute |
Last Updated: Fri, Apr 23, 2004, 03:05PM (Competition local time)