| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nathan Bartholomay, Univ. of Del. FSC | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7/1 | 1.0 | |
| 2. | Adam Rippon, Univ. of Del. FSC | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 8/2 | 2.0 | |
| 3. | Jason Weisberg, Columbia FSC | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 8/4 | 3.0 | |
| 4. | Paul Tran, Columbia FSC | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 6/4 | 4.0 | |
| 5. | Schuyler Eldridge, SC of NY | 5 | 5 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 9/5 | 5.0 | |
| 6. | Thomas Jones, Charter Oak FSC | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9/6 | 6.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | *Dorothy G. Dodson | Alexandria, VA |
| Assistant Referee | ||
| Accountant | *Chris E. Parker | Newport News, VA |
| Judge 1 | Elizabeth R. Stark | Coral Springs, FL |
| Judge 2 | Glennace L. Cohen | Castle Rock, CO |
| Judge 3 | Kevin M. Elvin | Hillsborough, NC |
| Judge 4 | Leslie Gianelli | Washington, D.C. |
| Judge 5 | Lauren W. Jackson | Shoreham, NY |
| Judge 6 | Anne E. Shuman | Parker, CO |
| Judge 7 | Deborah Weidman | Silver Spring, MD |
| Judge 8 | Wendy Jones | Ellicott City, MD |
| Judge 9 | Debra Dicamillo | Laurel, MD |
| Substitute |
Last Updated: Sat, Apr 24, 2004, 03:22PM (Competition local time)