| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | Nathan Bartholomay, Univ. of Del. FSC | 2.0 |
| 2. | 3 | 2 | Adam Rippon, Univ. of Del. FSC | 3.5 |
| 3. | 1 | 3 | Jason Weisberg, Columbia FSC | 3.5 |
| 4. | 4 | 4 | Paul Tran, Columbia FSC | 6.0 |
| 5. | 5 | 5 | Schuyler Eldridge, SC of NY | 7.5 |
| 6. | 6 | 6 | Thomas Jones, Charter Oak FSC | 9.0 |
Last Updated: Sat, Apr 24, 2004, 03:22PM (Competition local time)