| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lena Shirinian, Washington | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Elizabeth DeHoff, Washington | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Deborah Weidman | Silver Spring, MD |
| Assistant Referee | ||
| Accountant | Honor N. Johnson | Crofton, MD |
| Judge 1 | Tanya Bass | Sewickley, PA |
| Judge 2 | Dr. David Hamula | Monument, CO |
| Judge 3 | Deborah Weidman | Silver Spring, MD |
| Judge 4 | Connie Povich | Washington, DC |
| Judge 5 | Najja Bracey | Washington, DC |
| Substitute |
Last Updated: Sun, Apr 25, 2004, 02:25PM (Competition local time)