| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 3 | 1 | Sherry Barnes, Citrus FSC | 2.5 |
| 2. | 1 | 2 | Kristine Musademba, Washington | 2.5 |
| 3. | 4 | 4 | Lindsey Hoeg, Univ. of Del. FSC | 6.0 |
| 4. | 2 | 6 | Meg Byrne, Univ. of Del. FSC | 7.0 |
| 5. | 12 | 3 | Sarah DeRita, Univ. of Del. FSC | 9.0 |
| 6. | 10 | 5 | Katy Jo West, Rocky Mountain FSC | 10.0 |
| 7. | 6 | 8 | Alisha Jost, ISC of Fort Collins | 11.0 |
| 8. | 11 | 7 | McKenzie Jackson, SC of North Carolina | 12.5 |
| 9. | 5 | 10 | Masha Leonov, Tampa Bay SC | 12.5 |
| 10. | 8 | 9 | Lindsay Black, Charlottesville FSC | 13.0 |
| 11. | 7 | 11 | Rebecca Stern, Univ. of Del. FSC | 14.5 |
| 12. | 13 | 12 | Leslieann Alasagas, Washington | 18.5 |
| 13. | 14 | 13 | Alexandra Sturtevant, Iceskating Club of | 20.0 |
| 14. | 15 | 14 | Katrina Gumbinner, Washington | 21.5 |
| 9 | Katya Leonov, Tampa Bay SC | Withdrawn |
Last Updated: Sun, Apr 25, 2004, 12:11PM (Competition local time)