| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Matt Julyan, Spokane FSC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Andrew Nagode, SC of Wilmington | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 8/2 | |
| 3. | Connor Johnson, Charter Oak FSC | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 9/4 | |
| 4. | Matej Silecky, SC of New York | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5/4 | |
| 5. | Drew Kozusko, Washington | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 9/5 | |
| 6. | Bryan Schumacher, Ice World FSC | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6/6 | |
| 7. | Zachary Brown, Washington | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 9/7 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth R. Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Honor N. Johnson | Crofton, MD |
| Judge 1 | Tanya Bass | Sewickley, PA |
| Judge 2 | Glennace L. Cohen | Castle Rock, CO |
| Judge 3 | Patricia S. French | Mitchellville, MD |
| Judge 4 | Leslie Gianelli | Washington, D.C. |
| Judge 5 | Dr. David Hamula | Monument, CO |
| Judge 6 | Beverly R. Kimes | Alexandria, VA |
| Judge 7 | Deborah Weidman | Silver Spring, MD |
| Judge 8 | Coco Gram Shean | New York, NY |
| Judge 9 | Susan M. Elvin | Hillsborough, NC |
| Substitute |
Last Updated: Sun, Apr 25, 2004, 10:37AM (Competition local time)