| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Brittney Rizo, SC of Boston | 1.5 |
| 2. | 2 | 2 | Ashley Wagner, Anchorage FSC | 3.0 |
| 3. | 3 | 3 | Devon Aigner, Univ. of Del. FSC | 4.5 |
| 4. | 4 | 4 | Kaela Pflumm, SC of New York | 6.0 |
| 5. | 6 | 5 | Rachel DeRita, Univ. of Del. FSC | 8.0 |
| 6. | 5 | 6 | Maria Spiredonova, SCNV | 8.5 |
| 7. | 7 | 7 | Rebecca Tran, Columbia FSC | 10.5 |
| 8. | 8 | 9 | Paige Lawver, Univ. of Del. FSC | 13.0 |
| 9. | 12 | 8 | Nicole Zawojski, Richmond FSC | 14.0 |
| 10. | 10 | 10 | Jessica Dross, Univ. of Del. FSC | 15.0 |
| 11. | 11 | 11 | Eleanor Hoptman, Washington | 16.5 |
| 12. | 9 | 12 | Laura Stefanik, Johnstown FSC | 16.5 |
Last Updated: Sun, Apr 25, 2004, 01:34PM (Competition local time)