| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anne Davis, Washington FSC | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Cathernine Gillund, Washington FSC | 2 | 2 | 2 | 1 | 1 | 5/2 | |
| 3. | Susan Schultz, Washington FSC | 4 | 3 | 3 | 3 | 3 | 4/3 | |
| 4. | Jane Bonner, Washington FSC | 3 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth R. Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Catherine Lee | Baltimore, MD |
| Judge 1 | Marguerite Zabern | Strasbourg, FR |
| Judge 2 | Patricia S. French | Mitchellville, MD |
| Judge 3 | Beverly R. Kimes | Alexandria, VA |
| Judge 4 | Marie Pearce | Alpharetta, GA |
| Judge 5 | Anne E. Shuman | Castle Rock, CO |
| Substitute |
Last Updated: Sat, Apr 30, 2005, 10:51AM (Competition local time)