| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Masha Leonov, Tampa Bay SC | 1.5 |
| 2. | 2 | 2 | Kelsey Rowley, Univ of Delaware FSC | 3.0 |
| 3. | 7 | 3 | Sarah DeRita, Univ of Delaware FSC | 6.5 |
| 4. | 5 | 4 | Charlotte Robbins, Washington FSC | 6.5 |
| 5. | 6 | 5 | Jasmine Lopez, SC of Southern NJ | 8.0 |
| 6. | 4 | 6 | Rayna DeReus, Tampa Bay SC | 8.0 |
| 7. | 3 | 8 | Sharon Yin, Washington FSC | 9.5 |
| 8. | 8 | 7 | Katherine Rosen, Central Carolina SC | 11.0 |
| 9. | 12 | 9 | Jennifer Ko, Washington FSC | 15.0 |
| 10. | 11 | 10 | Katie Jurison, Washington FSC | 15.5 |
| 11. | 14 | 11 | Sydney Davis, Tidewater FSC | 18.0 |
| 12. | 13 | 12 | Thankful Cromartie, Central Carolina SC | 18.5 |
| 9 | Parisa Sadeghi, Washington FSC | Withdrawn | ||
| 10 | Mamie Woolfolk, Richmond FSC | Withdrawn | ||
| Robyn Long, Citrus FSC | Withdrawn |
Last Updated: Fri, Apr 29, 2005, 01:14PM (Competition local time)