| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Kristine Musademba, Washington FSC | 1.5 |
| 2. | 2 | 2 | Kelsey Traunero, Greenville FSC | 3.0 |
| 3. | 3 | 3 | Masha Leonov, Tampa Bay SC | 4.5 |
| 4. | 4 | 4 | Leslieann Alasagas, Kent Valley FSC | 6.0 |
| 5. | 6 | 6 | Anika Leszkowicz, Atlanta FSC | 9.0 |
| 6. | 9 | 5 | Kelsey Rowley, Univ of Delaware FSC | 9.5 |
| 7. | 10 | 7 | Farina-Katerina Rahman, Citrus FSC | 12.0 |
| 8. | 7 | 9 | Holly Alexander, Univ of Delaware FSC | 12.5 |
| 9. | 13 | 8 | McKenzie Jackson, SC of North Carolina | 14.5 |
| 10. | 5 | 13 | Sigrid Young, Washington FSC | 15.5 |
| 11. | 12 | 10 | Rayna DeReus, Tampa Bay SC | 16.0 |
| 12. | 8 | 12 | Charlotte Robbins, Washington FSC | 16.0 |
| 13. | 11 | 11 | Courtney Bibbs, Columbia FSC | 16.5 |
| 14. | 16 | 14 | Jasmine Lopez, SC of Southern NJ | 22.0 |
| 15. | 18 | 15 | Katherine Rice, Twin Ponds FSC | 24.0 |
| 16. | 17 | 16 | Sarah DeRita, Univ of Delaware FSC | 24.5 |
| 17. | 15 | 17 | Michelle Messerschmidt, Washington FSC | 24.5 |
| 18. | 14 | 18 | Danielle Viola, Washington FSC | 25.0 |
Last Updated: Sun, May 01, 2005, 11:10AM (Competition local time)