| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Craig Ratterree, Washington FSC | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Triaghe Rouse, Univ of Delaware FSC | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 9/2 | 2.0 | |
| 3. | Johansan Jones, SC of Amherst | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9/3 | 3.0 | |
| Joel Savary, SC of New York | Withdrawn | ||||||||||||
| Paul Tran, Columbia FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kevin M. Elvin | Hillsboro, NC |
| Assistant Referee | ||
| Accountant | Joanne E. Nipple | Harrisburg, PA |
| Judge 1 | Lauren W. Jackson | Shoreham, NY |
| Judge 2 | Kerry L Jennings-Cooper | Mt. Vernon, VA |
| Judge 3 | Shirley W. Bourquin | Marlboro, MA |
| Judge 4 | Coco Gram Shean | New York, NY |
| Judge 5 | Marie Pearce | Alpharetta, GA |
| Judge 6 | Leslie J. Gianelli | Baltimore, MD |
| Judge 7 | Anne E. Shuman | Castle Rock, CO |
| Judge 8 | Deborah A. Weidman | Silver Spring, MD |
| Judge 9 | Marguerite Zabern | Strasbourg, FR |
| Substitute |
Last Updated: Sat, Apr 30, 2005, 08:00PM (Competition local time)